CREATE VISION
gocummins designs, manufactures, and distributes diverse power solutions, widely used across various industries globally. As a global leader in power technology, gocummins provides backup power for industries such as new energy, infrastructure construction, aquaculture, and the oil industry. In harsh environments including polar snowfields, deserts, basins, oil fields, and the African continent, gocummins provides reliable power assurance. Through relentless efforts, gocummins puts its commitment to “Unending Innovation, Customer Success” into practice.
4B Series
The compact, lightweight, and economical Type B engine offers cleaner, quieter, and more fuel-efficient performance. With strict adherence to maintenance guidelines, it boasts a mean time between failures (MTBF) of 1500 hours and a mean time between overhauls (MTBF) of 6000 hours or even longer. Even under extreme work cycle testing, this engine maintains excellent performance; its low noise, lighter weight, and high power-to-weight ratio are attributed to its world-class reliability.
| Type (Coolpac/engine) | Engine Power 1500rpm/1800rpm |
Gen-set Power 50Hz/60Hz |
Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| Prime | Standby | Prime | Standby | |||||
| KWm | KWm | kWe | kVA | kWe | kVA | |||
| 4B-G17M1/4B3.9-G11 | 20/23 | 22/26 | 17/20 | 20/25 | 19/22 | 24/28 | 3.9L | Mechanical |
| 4B-G22M1/4B3.9-G1 | 24/Na | 27/Na | 22/Na | 27/Na | 24/Na | 30/Na | Electronic | |
| 4B-G22E1/4B3.9-G2 | 24/30 | 27/33 | 22/24 | 27/30 | 24/27 | 30/34 | ||
| 4B-G25E1/4B3.9-G12 | 27/33 | 30/36 | 25/28 | 30/35 | 27/30 | 34/38 | ||
4BT Series
The compact, lightweight, and economical Type B engine offers cleaner, quieter, and more fuel-efficient performance. With strict adherence to maintenance guidelines, it boasts a mean time between failures (MTBF) of 1500 hours and a mean time between overhauls (MTBF) of 6000 hours or even longer. Even under extreme work cycle testing, this engine maintains excellent performance; its low noise, lighter weight, and high power-to-weight ratio are attributed to its world-class reliability.
| Type (Coolpac/engine) |
Engine Power | Gen-set Power | Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| 1500rpm/1800rpm | 50Hz/60Hz | |||||||
| Prime (kWm) | Standby (kWm) | Prime (kWe) | Prime (kVA) | Standby (kWe) | Standby (kVA) | |||
| 4BT-G32M1/4BT3.9-G1 | 36/Na | 40/Na | 32/Na | 40/Na | 35/Na | 44/Na | 3.9L | Mechanical |
| 4BT-G32E1/4BT3.9-G2 | 36/40 | 40/44 | 32/36 | 40/45 | 35/40 | 44/50 | Electronic | |
4BTA Series
The compact, lightweight, and economical Type B engine offers cleaner, quieter, and more fuel-efficient performance. With strict adherence to maintenance guidelines, it boasts a mean time between failures (MTBF) of 1500 hours and a mean time between overhauls (MTBF) of 6000 hours or even longer. Even under extreme work cycle testing, this engine maintains excellent performance; its low noise, lighter weight, and high power-to-weight ratio are attributed to its world-class reliability.
| Type (Coolpac/engine) | Engine Power | Gen-set Power | Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| 1500rpm/1800rpm | 50Hz/60Hz | |||||||
| Prime (kWm) | Standby (kWm) | Prime (kWe) | Prime (kVA) | Standby (kWe) | Standby (kVA) | |||
| 4BTA-G45E1/4BTA3.9-G2 | 50/60 | 55/66 | 45/51 | 56/64 | 50/56 | 62/70 | 3.9L | Electronic |
| 4BTA-G52E1/4BTA3.9-G2 | 58/67 | 64/74 | 52/60 | 65/75 | 56/68 | 70/85 | ||
| 4BTA-G64E1/4BTA3.9-G11 | 70/80 | 80/90 | 64/72 | 80/90 | 72/80 | 90/100 | ||
| 4BTA-G76E1/4BTA3.9-G13 | 87/Na | 97/Na | 76/Na | 95/Na | 84/Na | 105/Na | ||
4BTAA Series
The compact, lightweight, and economical Type B engine offers cleaner, quieter, and more fuel-efficient performance. With strict adherence to maintenance guidelines, it boasts a mean time between failures (MTBF) of 1500 hours and a mean time between overhauls (MTBF) of 6000 hours or even longer. Even under extreme work cycle testing, this engine maintains excellent performance; its low noise, lighter weight, and high power-to-weight ratio are attributed to its world-class reliability.
| Type (Coolpac/engine) | Engine Power | Gen-set Power | Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| 1500rpm/1800rpm | 50Hz/60Hz | |||||||
| Prime | Standby | Prime | Standby | |||||
| kWm | kWm | kWe | kVA | kWe | kVA | |||
| 4BTAA-G80E1/4BTAA3.9-G3 | 96/Na | 106/Na | 80/Na | 100/Na | 88/Na | 110/Na | 3.9L | Electronic |
6BT Series
The compact, lightweight, and economical Type B engine offers cleaner, quieter, and more fuel-efficient performance. With strict adherence to maintenance guidelines, it boasts a mean time between failures (MTBF) of 1500 hours and a mean time between overhauls (MTBF) of 6000 hours or even longer. Even under extreme work cycle testing, this engine maintains excellent performance; its low noise, lighter weight, and high power-to-weight ratio are attributed to its world-class reliability.
| Type (Coolpac/engine) | Engine Power | Gen-set Power | Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| 1500rpm/1800rpm | 50Hz/60Hz | |||||||
| Prime | Standby | Prime | Standby | |||||
| kWm | kWm | kWe | kVA | kWe | kVA | |||
| 6BT-G75M1/6BT5.9-G1 | 86/Na | 92/Na | 75/Na | 94/Na | 82/Na | 103/Na | 5.9L | Mechanical |
| 6BT-G75E1/6BT5.9-G2 | 86/100 | 92/110 | 75/84 | 94/105 | 82/92 | 103/115 | Electronic | |
| 6BT-G84E1/6BT5.9-G2 | 96/115 | 106/127 | 84/100 | 105/125 | 92/110 | 115/138 | ||
6BTA Series
The compact, lightweight, and economical Type B engine offers cleaner, quieter, and more fuel-efficient performance. With strict adherence to maintenance guidelines, it boasts a mean time between failures (MTBF) of 1500 hours and a mean time between overhauls (MTBF) of 6000 hours or even longer. Even under extreme work cycle testing, this engine maintains excellent performance; its low noise, lighter weight, and high power-to-weight ratio are attributed to its world-class reliability.
| Type (Coolpac/engine) | Engine Power | Gen-set Power | Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| 1500rpm/1800rpm | 50Hz/60Hz | |||||||
| Prime | Standby | Prime | Standby | |||||
| kWm | kWm | kWe | kVA | kWe | kVA | |||
| 6BTA-G92E1/6BTA5.9-G2 | 106/120 | 116/132 | 92/105 | 115/131 | 100/116 | 125/145 | 5.9L | Electronic |
6BTAA Series
The compact, lightweight, and economical Type B engine offers cleaner, quieter, and more fuel-efficient performance. With strict adherence to maintenance guidelines, it boasts a mean time between failures (MTBF) of 1500 hours and a mean time between overhauls (MTBF) of 6000 hours or even longer. Even under extreme work cycle testing, this engine maintains excellent performance; its low noise, lighter weight, and high power-to-weight ratio are attributed to its world-class reliability.
| Type (Coolpac/engine) | Engine Power | Gen-set Power | Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| 1500rpm/1800rpm | 50Hz/60Hz | |||||||
| Prime (kWm) | Standby (kWm) | Prime (kWe) | Prime (kVA) | Standby (kWe) | Standby (kVA) | |||
| 6BTAA-G108E1/6BTAA5.9-G2 | 120/132 | 130/145 | 108/116 | 135/145 | 116/125 | 145/156 | 3.9L | Mechanical |
| 6BTAA-G120E1/6BTAA5.9-G12 | 140/150 | 155/165 | 120/128 | 150/160 | 132/140 | 165/175 | Electronic | |
6CTA Series
The compact, lightweight, and economical Type B engine offers cleaner, quieter, and more fuel-efficient performance. With strict adherence to maintenance guidelines, it boasts a mean time between failures (MTBF) of 1500 hours and a mean time between overhauls (MTBF) of 6000 hours or even longer. Even under extreme work cycle testing, this engine maintains excellent performance; its low noise, lighter weight, and high power-to-weight ratio are attributed to its world-class reliability.
| Type (Coolpac/engine) | Engine Power | Gen-set Power | Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| 1500rpm/1800rpm | 50Hz/60Hz | 50Hz/60Hz | ||||||
| Prime (kWm) | Standby (kWm) | Prime (kWe) | Prime (kVA) | Standby (kWe) | Standby (kVA) | |||
| 6CTA-G145M1/6CTA8.3-G1 | 163/Na | 180/Na | 145/Na | 180/Na | 160/Na | 200/Na | 8.3L | Mechanical |
| 6CTA-G145E1/6CTA8.3-G2 | 163/170 | 180/187 | 145/152 | 180/190 | 160/167 | 200/209 | Electronic | |
6CTAA Series
The compact, lightweight, and economical Type B engine offers cleaner, quieter, and more fuel-efficient performance. With strict adherence to maintenance guidelines, it boasts a mean time between failures (MTBF) of 1500 hours and a mean time between overhauls (MTBF) of 6000 hours or even longer. Even under extreme work cycle testing, this engine maintains excellent performance; its low noise, lighter weight, and high power-to-weight ratio are attributed to its world-class reliability.
| Type (Coolpac/engine) | Engine Power | Gen-set Power | Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| 1500rpm/1800rpm | 50Hz/60Hz | 50Hz/60Hz | ||||||
| Prime (kWm) | Standby (kWm) | Prime (kWe) | Prime (kVA) | Standby (kWe) | Standby (kVA) | |||
| 6CTAA-G160E1/6CTAA8.3-G2 | 183/190 | 203/210 | 160/168 | 200/210 | 172/184 | 215/230 | 8.3L | Electronic |
| 6CTAA-G200E1/6CTAA8.3-G9 | Na | 231/263 | Na | Na | 200/220 | 250/275 | ||
6LTAA Series
The product’s proven stability and durability deliver optimal fuel efficiency, superior cold-start capability, and lower operating noise. Its integrated design ensures that mechanical and electronic components share the same dimensions and interfaces, and the 50Hz/60Hz frequency can be freely switched, effectively reducing customer inventory pressure and providing excellent economic benefits.
| Type (Coolpac/engine) | Engine Power | Gen-set Power | Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| 1500rpm/1800rpm | 50Hz/60Hz | |||||||
| Prime kWm |
Standby kWm |
Prime kWe |
Prime kVA |
Standby kWe |
Standby kVA |
|||
| 6LTAA-G200E1/6LTAA8.9-G2 | 220/235 | 240/258 | 200/208 | 250/260 | 211/228 | 264/285 | 8.9L | Electronic |
| 6LTAA-G200E2/6LTAA8.9-G3 | 230/255 | 250/282 | 200/224 | 250/280 | 220/248 | 275/310 | ||
| 6LTAA-G216E1/6LTAA9.5-G3 | 250/265 | 280/290 | 216/228 | 270/285 | 240/252 | 300/315 | 9.5L | |
| 6LTAA-G256E1/6LTAA9.5-G1 | 290/280 | 320/310 | 256/256 | 320/320 | 280/280 | 350/350 | ||
6ZTAA Series
Compared to other brands with the same power output, the 6Z series diesel engine has 30% fewer components. Its engineering design eliminates additional lubrication lines and coolant lines, resulting in more reliable and efficient power output. It is an ideal choice for various work cycles and generator sets, and for both mobile and stationary applications, whether in open or closed systems.
| Type (Coolpac/engine) | Engine Power | Gen-set Power | Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| 1500rpm/1800rpm | 50Hz/60Hz | |||||||
| Prime kWm |
Standby kWm |
Prime kWe |
Prime kVA |
Standby kWe |
Standby kVA |
|||
| 6ZTAA-G310E1/6ZTAA13-G3 | 340/340 | 380/380 | 310/310 | 388/388 | 340/340 | 425/425 | 13L | Electronic |
| 6ZTAA-G350E1/6ZTAA13-G2 | 390/390 | 415/415 | 350/350 | 438/438 | 380/380 | 475/475 | ||
| 6ZTAA-G350E2/6ZTAA13-G4 | 400/400 | 415/415 | 350/350 | 438/438 | 380/380 | 475/475 | ||
QSB3.9 Series
Employing high-pressure common rail and direct injection combustion technologies, it meets Stage III emission requirements without the need for an aftertreatment system. The advanced QS platform offers diverse control strategies, ensuring excellent performance under various operating conditions and applications.
| Type (Coolpac/engine) | Engine Power | Gen-set Power | Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| 1500rpm/1800rpm | 50Hz/60Hz | |||||||
| Prime (kWm) | Standby (kWm) | Prime (kWe) | Prime (kVA) | Standby (kWe) | Standby (kVA) | |||
| QSB-G20F1/QS3.9-G31 | 25/Na | 27/Na | 20/Na | 25/Na | 22/Na | 28/Na | 3.9L | ECU |
| QSB-G30F1/QS3.9-G33 | 36/Na | 40/Na | 30/Na | 38/Na | 33/Na | 42/Na | ||
| QSB-G50F1/QS3.9-G35 | 58/Na | 64/Na | 50/Na | 63/Na | 55/Na | 69/Na | ||
| QSB-G48F1/QS3.9-G2 | 63/Na | 70/Na | 48/Na | 60/Na | 56/Na | 70/Na | ||
| QSB-G64F1/QS3.9-G3 | 79/Na | 88/Na | 64/Na | 80/Na | 72/Na | 90/Na | ||
| QSB-G70F1/QS3.9-G37 | 84/Na | 92/Na | 70/Na | 88/Na | 75/Na | 94/Na | ||
| QSB-G80F1/QS3.9-G39 | 100/Na | 110/Na | 80/Na | 100/Na | 88/Na | 110/Na | ||
QSB5.9 Series
Employing high-pressure common rail and direct injection combustion technologies, it meets Stage III emission requirements without the need for an aftertreatment system. The advanced QS platform offers diverse control strategies, ensuring excellent performance under various operating conditions and applications.
| Type (Coolpac/engine) | Engine Power | Gen-set Power | Displacement | Governor | ||||
|---|---|---|---|---|---|---|---|---|
| 1500rpm/1800rpm | 50Hz/60Hz | |||||||
| Prime | Standby | Prime | Standby | |||||
| kWm | kWm | kWe | kVA | kWe | kVA | |||
| QSB-G80F1/QSB5.9-G2 | 96/Na | 106/Na | 80/Na | 100/Na | 88/Na | 110/Na | 5.9L | ECU |
| QSB-G90F1/QSB5.9-G30 | 116/Na | 128/Na | 90/Na | 112/Na | 100/Na | 125/Na | ||
| QSB-G100F1/QSB5.9-G3 | 120/Na | 132/Na | 100/Na | 125/Na | 112/Na | 140/Na | ||
| QSB-G100F1/QSB5.9-G31 | 132/Na | 145/Na | 110/Na | 125/Na | 120/Na | 150/Na | ||
| QSB-G120F1/QSB5.9-G33 | 159/Na | 175/Na | 120/Na | 150/Na | 132/Na | 165/Na | ||
NOTES:
- gross engine performance is in accordance with IOS3046(BS 5514&DIN 6271 standards are based on ISO 3046) or GB/T 18297.
- the quoted typical output ratings are not guaranteed Standby kW(NET) and kWe(kVA) figures do not include 1% reducting for governing.
refer AEB10.47 for Cummins preferred method of power output calculation. - quoted gross standby ratings relate to nominal power output capability of the engine.These are certified ±5%.
- for definition of power output refer to Cummins power rating application guidelines(AEB 26.02) which are based on ISO8528.
- kVA figures are calculated using a 0.8 power factor.
Purchasing Steps
Customers can send an inquiry on the website by filling in the form, and our salesman will quote the price to the purchaser after getting the purchase information. After the two sides confirm all the transaction details, we will make the proforma invoice to the customer. After the customer pays for the deposit according to the PI information, we will start to prepare the order. After the order has been finished prepared, we will send the pictures and videos for the goods and package. Then the customer should transfer the balance payment so that we can arrange the shipment to the customer’s country by air or sea.
